Date: April 12, 2025 (Saturday)
๐๏ธ Venue: Rajiv Gandhi International Stadium, Hyderabad
๐ข Match Time: 7:30 PM IST
๐ฎ Posted on: April 11, 2025
โ๏ธ By: Astrologer Prasun Jyotishi
๐ Match Insight:
The battle between Punjab Kings (PBKS) and Sunrisers Hyderabad (SRH) at Hyderabad is expected to be a high-pressure encounter. While Punjab boasts power hitters, the astrological charts suggest Sunrisers Hyderabad enters with immense planetary protection and home-ground advantage, especially under Moonโs favorable nakshatra transit.
๐ฆ 100-Point Prediction Table โ Astrology + Numerology Based
๐ฎ Parameter | ๐ด PBKS | ๐ SRH | ๐ Observations |
---|---|---|---|
Match Lagna (Vrishchik – Mars) | 6/10 โ | 8/10 โ | Mars favors aggressive chasers (SRH) |
Moon Nakshatra (Uttara Phalguni) | 5/10 โ | 9/10 โ | SRH resonates with Surya-linked nakshatras |
Captainโs Horoscope Strength | 5/10 โ | 8/10 โ | SRH captain under Jupiter Antardasha |
11th House (Victory Potential) | 6/10 โ ๏ธ | 9/10 โ | SRHโs victory house lord well placed |
7th House (Opponentโs Strength) | 5/10 โ | 9/10 โ | PBKS faces a stronger planetary force |
Toss Horoscope Match | 6/10 โ ๏ธ | 7/10 โ | Toss could go either way, but SRH may chase |
D10 Chart (Performance) | 5/10 โ | 9/10 โ | SRH has teamwork and synergy advantage |
D9 Navamsa Support | 4/10 โ | 8/10 โ | PBKS navamsa in Saturn dasha โ delay, dull |
Graha Yuddha (Planetary Conflict) | 5/10 โ ๏ธ | 7/10 โ | SRH mostly unaffected by malefic yuddha |
Transit Jupiter Aspect on 6th/11th | 5/10 โ | 9/10 โ | Benefic Jupiter showers SRH with luck |
Chandra Bala (Moon Strength) | 4/10 โ | 8/10 โ | SRH more stable emotionally |
Tara Bala (Star Compatibility) | 3/10 โ | 8/10 โ | SRH birth nakshatra syncs well with transit |
Rahu-Ketu Axis | 5/10 โ ๏ธ | 8/10 โ | PBKS in Rahuโs grip; SRH bypasses it |
Numerology (Match Day + Team) | 6/10 โ | 9/10 โ | Date 1+2 = 3 (Jupiter) โ perfect for SRH |
Home Ground Planetary Energy | 5/10 โ | 9/10 โ | SRH receives hidden energy boosts |
KP Analysis (6th & 11th Sublords) | 4/10 โ | 9/10 โ | Strong win-indicating KP markers for SRH |
Mars Transit in Cancer (Debilitation) | 3/10 โ | 7/10 โ | PBKS affected by Mars weakness |
Upagraha Influence (Mandi, Gulika) | 4/10 โ | 7/10 โ | SRH game phase outside malefic timing |
Current Mahadasha (Team Owner) | 5/10 โ ๏ธ | 8/10 โ | SRHโs leadership backed by planetary power |
Psychological Edge | 6/10 โ ๏ธ | 9/10 โ | SRH more mentally balanced under Moon-Mercury combo |
โ Total Points:
-
Punjab Kings (PBKS): 88/200
-
Sunrisers Hyderabad (SRH): 174/200
๐ฏ Final Astrological Verdict:
Sunrisers Hyderabad is extremely likely to win this match dominantly โ especially while chasing a target. The Moonโs placement in Uttara Phalguni Nakshatra, Mars as lagnesh, and Jupiterโs favorable transit over SRHโs D10 and KP charts build a powerful winning combination.
-
๐ Predicted Winner: Sunrisers Hyderabad
-
๐ Recommended Strategy: Back SRH during toss or early in PBKS innings if PBKS bats first
-
๐ Betting Confidence Level: 92% (Astrological Confirmation)
๐งฎ Expected Margin:
Victory by 7โ9 wickets OR 5โ12 balls remaining if chasing.
๐ BONUS TRADING TIP (Based on Market Psychology):
“If PBKS gets a fast start (60+ in powerplay), odds on SRH may riseโthis is your entry window. SRH will pull back with spin and chase confidently.”