Date: May 2, 2025 (Friday)
Time: 7:30 PM IST
Venue: Narendra Modi Stadium, Ahmedabad
📌 Published before the match as part of our 100-point Cricket Astrology series.
📅 Match Details
-
Teams: Gujarat Titans 🆚 Sunrisers Hyderabad
-
Match Number: 51st Match
-
Stadium: Narendra Modi Stadium, Ahmedabad
-
Local Time: 7:30 PM IST
-
Toss Time: Around 7:00 PM IST
🌠 Pre-Match Jyotish Energy Overview
-
Lagna at match start: Vrishchik (Scorpio) – ruled by Mars (aggression, strategy)
-
Moon Nakshatra: Mrigashira – gives edge to teams with clarity and planning
-
Day Lord: Friday (Shukra/Venus) – favors well-composed teams with strong coordination
🟩 Gujarat Titans (GT) – Kundli Highlights
🔍 Astrological Factor | 🔮 Score (/10) | 📌 Notes |
---|---|---|
Lagna Support | 8 | Mars gives bold approach in home conditions |
Captain’s Natal Chart | 9 | Strong 10th house, well-placed Jupiter |
Dasha Analysis | 9 | Running Mercury-Mars – firepower and focus |
KP Chart (6th & 11th House) | 9 | Excellent support from victory houses |
Moon Transit Compatibility | 8 | Harmony between natal moon and transit |
Numerology (Team+Date) | 9 | Number 3 vibration enhances leadership flow |
Tara Bala | 8 | Star path is clear and supported |
Divisional Charts (D9, D10) | 8 | High planetary support in D10 (career/action) |
Upagraha & Rahu Influence | 8 | Slight distraction, but controlled |
Total | 84/100 | Strong planetary edge & tactical dominance |
🟥 Sunrisers Hyderabad (SRH) – Kundli Highlights
🔍 Astrological Factor | 🔮 Score (/10) | 📌 Notes |
---|---|---|
Lagna Support | 6 | Emotional play, lacks grounding |
Captain’s Natal Chart | 6 | Rahu influence brings inconsistency |
Dasha Analysis | 5 | Running Saturn-Rahu – delays & pressure |
KP Chart (6th & 11th House) | 6 | Mixed signals, no clear win indicators |
Moon Transit Compatibility | 5 | Transit Moon clashes with natal placement |
Numerology (Team+Date) | 6 | Weak sync; difficult to finish strong |
Tara Bala | 5 | Stars neutral, slightly unfavorable |
Divisional Charts (D9, D10) | 6 | No special boost from career charts |
Upagraha & Rahu Influence | 4 | Major confusion, over-aggression possible |
Total | 53/100 | Struggles to convert good starts into results |
🔮 Final Jyotish Verdict:
Prediction (Before Match):
Gujarat Titans likely to dominate the game with strong batting and disciplined bowling, winning by a margin of 30–40 runs if batting first, or comfortably chasing with 1–2 overs in hand if bowling first.
🧠 Jyotish Confidence Score: 92%
📿 GT had stronger planetary alignment, captain’s dasha support, and clear advantage in KP and divisional charts. SRH was astrologically under pressure.