Date: April 6, 2025 (Sunday)
๐๏ธ Venue: Rajiv Gandhi International Stadium, Hyderabad
๐ข Time: 7:30 PM IST
๐ฎ Posted on: April 5, 2025
๐งฟ Match Summary
Sunrisers Hyderabad (SRH) vs Gujarat Titans (GT)
One of the most tactically complex matches of IPL 2025. While SRH plays at home, the stars, nakshatras, and divisional charts strongly favor GT, especially in chase situations. Let’s decode the entire planetary setup below.
๐ฆ 100-Point Prediction Box (Astrology + Numerology Combined)
๐ Factor | ๐ SRH | ๐ GT | ๐ Notes |
---|---|---|---|
Match Lagna (Tula โ Venus) | 6/10 โ | 8/10 โ | GT has better Venus support |
Moon Nakshatra (Pushya) | 5/10 โ | 9/10 โ | Pushya favors Jupiterian teams like GT |
Captain Horoscope Strength | 5/10 โ | 8/10 โ | SRH captain under Saturn sub-period |
Toss Lagna Outcome | 5/10 โ ๏ธ | 7/10 โ | GT more likely to win toss, but not critical |
Bat First vs Chase Advantage | 4/10 โ | 9/10 โ | Pushya + Moon favors chasing |
Navamsa (D9) Chart | 5/10 โ | 8/10 โ | GTโs fortune houses stronger |
D10 (Career/Performance Chart) | 6/10 โ ๏ธ | 9/10 โ | SRH has isolated good performers, GT has unity |
KP Sublord Analysis (6th, 11th house) | 5/10 โ | 9/10 โ | GT dominates in win-supporting houses |
Planetary Combustions | 4/10 โ | 8/10 โ | SRHโs Mercury combust, weak decisions |
Graha Yuddha (Planetary War) | 5/10 โ ๏ธ | 5/10 โ ๏ธ | Neutral impact |
Transit of Rahu-Ketu | 4/10 โ | 8/10 โ | GT’s chart avoids Rahu-ketu trap |
Chandra Bala (Moon Power) | 3/10 โ | 8/10 โ | SRH emotionally drained |
Tara Bala (Lunar Star Strength) | 2/10 โ | 7/10 โ | GT has favorable star links |
Current Dasha Period (Team Owner) | 5/10 โ | 9/10 โ | GT’s chart synced with Jupiter Mahadasha |
Numerology (Date + Team) | 6/10 โ ๏ธ | 9/10 โ | GT’s birth number + date matches beautifully |
Nakshatra Lord Support | 4/10 โ | 9/10 โ | Moon in Pushya ruled by Saturn (GTโs strength) |
11th House of Victory (D1) | 5/10 โ | 9/10 โ | GT’s lord placed in strong kendra |
7th House of Opposition | 3/10 โ | 8/10 โ | SRH faces strong astrological opponent |
Mars Strength (Action) | 5/10 โ ๏ธ | 8/10 โ | GT channeling aggression better |
Gulika/Kaal Timing | 4/10 โ | 7/10 โ | GT’s play phase away from Gulika hour |
โ Total Points:
-
Sunrisers Hyderabad (SRH): 86/200
-
Gujarat Titans (GT): 170/200
โจ Final Astrological Verdict:
โGujarat Titans are highly favored to win this clash by chasing comfortably. The Moonโs position in Pushya nakshatra, combined with strong Jupiterian support, gives them clarity and calmness. Expect them to dominate in both bowling setup and batting chase.โ
๐ฎ Predicted Victory Margin: 6โ9 wickets, chasing under 19 overs.
๐ง Tactical Tips (For Traders/Analysts)
-
๐ Entry: If GT bowling second and SRH starts well โ good odds entry
-
๐ Exit: GT powerplay dominance or SRH mid-innings collapse
-
๐ Confidence Score: 93% Based on Divisional Charts + KP Sublords